FD-390V/U
● FM radio
● High/low power select (1 to 5W)
● Standby time: 120 hours
● Channel name edit available
● Programming method: computer/manual
● Built-in 50 groups of CTCSS and 104+1 groups of DCS
● Scan function, keypad lockout
● LCD and keypad
● Charger LED indicator (red: charging, green: fully charged)
● Rain-resistant
● Rapid charger
● Signal strength indicator
● Lower battery warning
● Reverse frequency
● Adjustable squelch level: 0 to 9
● High/low power select (1 to 5W)
● Standby time: 120 hours
● Channel name edit available
● Programming method: computer/manual
● Built-in 50 groups of CTCSS and 104+1 groups of DCS
● Scan function, keypad lockout
● LCD and keypad
● Charger LED indicator (red: charging, green: fully charged)
● Rain-resistant
● Rapid charger
● Signal strength indicator
● Lower battery warning
● Reverse frequency
● Adjustable squelch level: 0 to 9
PRODUCT SPECIFICATION
| General | ||
| Frequency Band | VHF | UHF |
| Frequency Range | 136-174MHz | 400-470MHz |
| Channel Capacity | 99 | |
| Operating Voltage | 7.2V DC ±10% | |
| Antenna Impedance | 50Ω | |
| Channel Spacing | 12.5kHz/25kHz | |
| Working Temperature | -30 ℃ - +60 ℃ | |
| Frequency Stability | ±2.5 ppm | |
| Size (Without Antenna) | 54(W)mmx125(L)mmx34mm(D) | |
| Weight(With Battery) | About 320g | |
| Battery | 1200 mAh(Ni-Mh)/1200 mAh(Li-ion) | |
| Compatible With American Military Standard(MIL-STD-810C/D/E) | ||
| Transmitter(EIA-RS 316B STANDARD) | ||
| RF Power Output | 6W/5W | |
| Modulation Type | F3E | |
| Modulation Distortion | < 5%(300-3000Hz) | |
| Max Freq Deviation | < 5kHz(1000kHz When 100%) | |
| FM Noise | <=-45dB | |
| Receiver | ||
| Sensitivity(12Db SINAD) | 0.16μV | |
| Selectivity | 55dB | |
| Adjacent Channel Selecivity | >=70dB | |
| Noise Respond | >=60dB | |
| Communication Range | 3-5km(Downtown),6-20km(In the Open Area) | |
| FM Noise | 45dB/40dB | |
| Modulation Type | 16KOF3E/8KOF3E | |
| Audio Power Output | 500mW When Distortion Less Than 10% | |
| Audio Distortion | < 5% | |
| Operating Bandwidth | ±7kHz/±3.5kHz | |
